| Macronutrients | |
|---|---|
| Energy | 258.0 kcal / 1079.5 kJ |
| Protein | 0.7 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 27.0 g |
| Fat | 1.4 g |
| Saturated fat content in fats | 0.9 g |
| Others | |
|---|---|
| Fiber | 37.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 258.0 kcal / 1079.5 kJ |
| Protein | 0.7 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 27.0 g |
| Fat | 1.4 g |
| Saturated fat content in fats | 0.9 g |
| Others | |
|---|---|
| Fiber | 37.0 g |
| Sodium | n.A. |